Alaye ipilẹ
Orukọ ọja | Katalogi | Iru | Gbalejo/Orisun | Lilo | Awọn ohun elo | Epitope | COA |
HIV I + II Fusion Antigen | BMIHIV111 | Antijeni | E.coli | Yaworan | CMIA, WB | gp41, gp36 | Gba lati ayelujara |
HIV gp41 Antijeni | BMIHIV123 | Antijeni | E.coli | Yaworan | CMIA, WB | gp41 | Gba lati ayelujara |
HIV gp41 Antijeni | BMIHIV124 | Antijeni | E.coli | Conjugate | CMIA, WB | gp41 | Gba lati ayelujara |
HIV gp36 Antijeni | BMIHIV133 | Antijeni | E.coli | Yaworan | CMIA, WB | gp36 | Gba lati ayelujara |
HIV gp36 Antijeni | BMIHIV134 | Antijeni | E.coli | Conjugate | CMIA, WB | gp36 | Gba lati ayelujara |
HIV P24 Antibody | BMIHIVM05 | Monoclona | Asin | Yaworan | CMIA, WB | HIV P24 amuaradagba | Gba lati ayelujara |
HIV P24 Antibody | BMIHIVM06 | Monoclonal | Asin | Conjugate | CMIA, WB | HIV P24 amuaradagba | Gba lati ayelujara |
HIV O Antijeni | BMIHIV145 | Antijeni | E.coli | Yaworan | CMIA, WB | O ẹgbẹ (gp41) | Gba lati ayelujara |
HIV O Antijeni | BMIHIV146 | Antijeni | E.coli | Conjugate | CMIA, WB | O ẹgbẹ (gp41) | Gba lati ayelujara |
Ibẹrẹ arun na jẹ pataki ni awọn ọdọ, 80% ti wọn wa laarin 18 ati 45 ọdun, iyẹn ni, ẹgbẹ ọjọ-ori pẹlu igbesi aye ibalopọ ti nṣiṣe lọwọ diẹ sii.Lẹhin ikolu AIDS, awọn eniyan nigbagbogbo jiya lati diẹ ninu awọn arun to ṣọwọn, gẹgẹbi pneumocystis pneumonia, toxoplasmosis, mycobacteria atypical ati awọn akoran olu.